IFPRI - The International Fine Particles Research Institute
2007- 2008 Research Program
| Type | Area | Project | Research Associate | Institution | Renewal | Completion |
|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 |
| 3-dimensional shape characterization | E. Pirard | U. Liege | 2008 | 2011 | ||
| Size Reduction | Breakage/milling of organic particles | Y. Ding | U. Leeds | - | 2010 | |
| Agglomeration & breakage in nano media milling | W. Peukert | U. Erlangen-Nuremberg | - | 2008 | ||
| Formation | Microstructure evolution in paste extrusion | E. Windhab | ETH | - | 2008 | |
| Model-based control of granulation2 | F. Doyle | U.C. Santa Barbara | - | 2010 | ||
| Powder structure control | F. Stepanek | Imperial College London | 2010 | 2013 | ||
| Dry Systems | Cohesive powder flow | G. Tardos | City College of New York | 2008 | 2010 | |
| Dynamics and rheology of cohesive and deformable granular materials | R. Behringer | Duke University | - | 2013 | ||
| Wet Systems | Microstructure in gelling systems 1 | M. Solomon E. Furst |
U. Michigan U. Delaware |
2010 | 2013 | |
| Reviews | Characterization | Dry agglomerate & aggregate strength | tbd | - | 2008 | Dry Systems | Electrostatic charging and discharging in powder processes | tbd | - | 2008 |
| Wet Systems | Solid-liquid separation of nanoparticles/removal of oversize | tbd | - | 2008 |
1 includes a collaboration grant
2006 - 2007 Research Program
The reports expected following the end of the 2006/7 contract year are shown below. When the report has been received the date received will be updated and the project title will become a link for members who are logged on with the appropriate member authority. In addition these reports will be added to the publications database
| Type | Area | Project | Research Associate | Institution | Renewal | Completion | Report Due |
Report Received |
|---|---|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 | ARR 12/07 | 12/07 |
| 3-dimensional shape characterization | E. Pirard | U. Liege | 2008 | 2011 | ARR 12/07 | |||
| Size Reduction | Breakage/milling of organic particles | Y. Ding | U. Leeds | 2007 | 2010 | ARR 12/07 | ||
| Agglomeration & breakage in nano media milling | W. Peukert | U. Erlangen-Nuremberg | - | 2008 | ARR 12/07 | |||
| Formation | Microstructure evolution in paste extrusion | E. Windhab | ETH | - | 2008 | ARR 12/07 | ||
| Model-based control of granulation | F. Doyle | U.C. Santa Barbara | 2007 | 2010 | ARR 12/07 | 12/07 | ||
| Solvent Effects in Nucleation | R. Davey | U Manchester | - | 2007 | FRR 01/08 | |||
| Dry Systems | Cohesive powder flow | G. Tardos | City College of New York | 2008 | 2011 | ARR 12/07 | ||
| Dynamics and rheology of cohesive and deformable granular materials1 | R. Behringer | Duke University | - | 2007 | ||||
| Wet Systems | Gelation- Structure & Dynamics | J.Mewis, et al. | U.Leuven | - | 2007 | |||
| Reviews | Formation | Crystal Shape Prediction | M.Doherty | U.C.Santa Barbara | - | 2007 | SAR 12/07 | Characterization | Rapid Stability Test Methodologies for Granular and Tabletted products |
J. Cleaver | U. Surrey | - | 2007 | SAR 01/08 |
| Predicting unpredictable powder behaviour | J Israelachvili | U.C.Santa Barbara | - | 2007 | SAR 12/07 |
1 This is a collaboration grant