International Fine Particles Research Institute
2011- 2012 Research Program
| Type | Area | Project | Research Associate | Institution | Renewal | Completion |
|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 |
| Size Reduction | Development of grindability tests Note 1 | TBD | TBD | 2014 | 2017 | |
| Formation | Crystallization of sub-micron particles | S. Poornachary | A* Star Singapore | 2013 | 2016 | |
| Powder structure control | R.Kohlus | U. Hohenheim | 2013 | 2016 | ||
| Relating compaction performance and behavior to process conditions | tbd | tbd | 2014 | 2017 | ||
| Dry Systems | Dynamics and rheology of cohesive and deformable granular materials | R. Behringer | Duke University | 2010 | 2013 | |
| Wet Systems | Microstructure in gelling systems | M. Solomon | U. Michigan | 2010 | 2013 | |
| E. Furst | U. Delaware | 2010 | 2013 | |||
| Reviews | Characterization | Nanoparticle Systems - Biological, health, environmental fate, handling and processing | TBD | |||
| Powder Flow | Packing of Fine Particles | TBD | ||||
| Wet Systems | Effects of solids on rheological properties of shear thinning and polymeric solutions Note 2 | M.Denn, J Morris - CCNY | ||||
Note 1 : This project will only be initiated if sufficient funding is available.
Note 2 : This review is carried forward from 2010 - 2011. It was only commissioned in June 2011
Recently Uploaded Reports
| Type | Area | Project | Research Associate | Institution | Published | Uploaded |
|---|---|---|---|---|---|---|
| Reviews | Characterization | Review of DEM for Industrial Applications | Cleary | CSIRO Australia | 2010 | Jan 2012 |
| Removal of oversize & recovery of particles from suspensions in the nano size range | C. Frances | CNRS, Toulouse, France | 2010 | Jan 2012 | ||
| Agglomerate and Aggregate Strength | Salman | University of Sheffield | 2008 | Jan 2012 |
2010- 2011 Research Program
| Type | Area | Project | Research Associate | Institution | Renewal | Completion |
|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 |
| 3-dimensional shape characterization | E. Pirard | U. Liege | 2008 | 2011 | ||
| Size Reduction | Milling workshop Q1 2011 | n/a | - | - | 2011 | |
| Formation | Crystallization of sub-micron particles | S. Poonachar | A* Star Singapore | 2013 | 2016 | |
| Powder structure control | R. Kohlus | U. Hohenheim | 2013 | 2016 | ||
| Dry Systems | Dynamics and rheology of cohesive and deformable granular materials | R. Behringer | Duke University | - | 2013 | |
| Powder Flow Collaboratory | Various | Various | - | AGM 2011 Workshop |
||
| Wet Systems | Microstructure in gelling systems Note 1 | M. Solomon E. Furst |
U. Michigan U. Delaware |
2010 | 2013 | |
| Reviews | Formation | Prediction of strength development in compaction | A. Zavaliangos - Drexel University | |||
| Wet Systems | Effects of solids on rheological properties of shear thinning and polymeric solutions Note 2 | M.Denn, J Morris - CCNY | ||||
Note 1: includes a collaboration grant
Note 2: This review is carried forward to 2011 - 2012. It was only commissioned in June 2011
International Fine Particles Research Institute