International Fine Particles Research Institute
2008- 2009 Research Program
| Type | Area | Project | Research Associate | Institution | Renewal | Completion |
|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 |
| 3-dimensional shape characterization | E. Pirard | U. Liege | 2008 | 2011 | ||
| Size Reduction | Breakage/milling of organic particles | Y. Ding | U. Leeds | - | 2010 | |
| Formation | Model-based control of granulation2 | F. Doyle | U.C. Santa Barbara | - | 2010 | |
| Powder structure control | F. Stepanek | Imperial College London | 2010 | 2013 | ||
| Dry Systems | Cohesive powder flow | G. Tardos | City College of New York | 2008 | 2010 | |
| Dynamics and rheology of cohesive and deformable granular materials | R. Behringer | Duke University | 2010 | 2013 | ||
| Wet Systems | Microstructure in gelling systems 1 | M. Solomon E. Furst |
U. Michigan U. Delaware |
2010 | 2013 | |
| Reviews | Characterization | On-line Internal Structure measurement | tbd | - | 2008 |
1 includes a collaboration grant
2007- 2008 Research Program
| Type | Area | Project | Research Associate | Institution | Renewal | Completion |
|---|---|---|---|---|---|---|
| Full Project | Characterization | Surface chemistry at high ionic strength | V. Craig | Australian Nat'l U. | 2009 | 2012 |
| 3-dimensional shape characterization | E. Pirard | U. Liege | 2008 | 2011 | ||
| Size Reduction | Breakage/milling of organic particles | Y. Ding | U. Leeds | - | 2010 | |
| Agglomeration & breakage in nano media milling | W. Peukert | U. Erlangen-Nuremberg | - | 2008 | ||
| Formation | Microstructure evolution in paste extrusion | E. Windhab | ETH | - | 2008 | |
| Model-based control of granulation 2 | F. Doyle | U.C. Santa Barbara | - | 2010 | ||
| Powder structure control | F. Stepanek | Imperial College London | 2010 | 2013 | ||
| Dry Systems | Cohesive powder flow | G. Tardos | City College of New York | 2008 | 2010 | |
| Dynamics and rheology of cohesive and deformable granular materials | R. Behringer | Duke University | - | 2013 | ||
| Wet Systems | Microstructure in gelling systems 1 | M. Solomon E. Furst |
U. Michigan U. Delaware |
2010 | 2013 | |
| Reviews | Characterization | Dry agglomerate & aggregate strength | tbd | - | 2008 | Dry Systems | Electrostatic charging and discharging in powder processes | tbd | - | 2008 |
| Wet Systems | Solid-liquid separation of nanoparticles/removal of oversize | tbd | - | 2008 |
1 includes a collaboration grant
International Fine Particles Research Institute